6 апреля (до 10-и побед) 7 Tony Drago 0-0 Mohamed Khairy 8 Aditya Mehta 0-0 Daniel Wells 9 Luca Brecel 0-0 Fraser Patrick 10 Robbie Williams 0-0 Li Yan
1 Thepchaiya Un-Nooh 6-3 Scott Donaldson 85(85)-0, 47-61, 80(52)-39, 60-33, 85(53)-17, 62(61)-64(64), 34-63, 97(71)-22, 137(129)-0
2 Zhang Anda 6-3 Passakorn Suwannawat 90-51, 79-25, 66(58)-22, 73(65)-20, 99(90)-5, 44-54, 0-99(99), 87-24, 23-64
3 Thanawat Tirapongpaiboon 4-5 Jamie O'Neill 35-90, 61-10, 14-96(51), 41-68, 88(63)-31, 93-1, 74-8, 20-78, 8-70
4 Michael Wasley 4-5 Sean O'Sullivan 54-65, 69-46, 83-1, 46-52, 71-51, 93-17, 64-65, 33-65, 35-70(58)
15 Craig Steadman 6-3 David Grace 48-76, 57-22, 72-45, 105(105)-0, 20-82, 21-63(54), 71-29, 100-0, 74-61(53)
16 Tian Pengfei 6-3 Martin O'Donnell 50-38, 63-73, 83(83)-8, 69-72(72), 65-56, 52(51)-59, 71-12, 77-8, 70-27
7 апреля (до 10-и побед) 10:00 6 Pankaj Advani 0-0 Joe Swail 14 Paul S Davison 0-0 Justin Astley 5 Dechawat Poomjaeng 0-0 Michael Leslie 11 Ian Burns 0-0 Joel Walker 12 Liam Highfield 0-0 Simon Bedford
13 Chen Zhe 0-0 Sam Baird
14:30 7 Tony Drago 0-0 Mohamed Khairy 8 Aditya Mehta 0-0 Daniel Wells
9 Luca Brecel 0-0 Fraser Patrick
10 Robbie Williams 0-0 Li Yan 19:00 6 Pankaj Advani 0-0 Joe Swail 14 Paul S Davison 0-0 Justin Astley 5 Dechawat Poomjaeng 0-0 Michael Leslie 11 Ian Burns 0-0 Joel Walker 12 Liam Highfield 0-0 Simon Bedford 13 Chen Zhe 0-0 Sam Baird |